CLYDESDALE | ||||||||
|
| Total | Overall | Overall | ||||
Place | Name | Bib | Swim | Bike | Run | Time | Place | by Sex |
1 | Miller,Ben | 337 | 28:04 | 1:11:29 | 52:08 | 2:31:43 | 120 | 105 |
2 | Bane,Shannon | 32 | 31:19 | 1:13:21 | 48:10 | 2:32:51 | 128 | 110 |
3 | Hedrick,Chris | 214 | 32:16 | 1:22:44 | 55:51 | 2:50:53 | 216 | 163 |
4 | Johnston,Scott | 249 | 30:59 | 1:20:50 | 1:00:51 | 2:52:42 | 229 | 170 |
5 | Callerame,Jim | 76 | 29:59 | 1:26:55 | 1:00:27 | 2:57:24 | 247 | 181 |
6 | Jones,Justin | 255 | 32:28 | 1:28:18 | 57:44 | 2:58:32 | 249 | 183 |
7 | Muller,Tristan | 352 | 38:14 | 1:21:38 | 58:54 | 2:58:47 | 250 | 184 |
8 | Patton,Nathan | 387 | 29:54 | 1:26:08 | 1:03:29 | 2:59:32 | 252 | 185 |
9 | Dodge,Benjamin | 134 | 33:37 | 1:20:10 | 1:11:20 | 3:05:09 | 271 | 195 |
10 | Burke,Rory | 67 | 34:53 | 1:40:08 | 1:02:35 | 3:17:38 | 295 | 207 |
11 | Mosier,John | 350 | 34:51 | 1:33:26 | 1:11:17 | 3:19:36 | 299 | 208 |
Chris just found out he came in 3rd in his division in the Havasu tri last weekend!
Go Chris!
These stats are legit...unlike the time he skipped a few miles by going the wrong way on the run and got sent an email about his cash prize for coming in 1st.
No comments:
Post a Comment